Premier League Table
Rank | Teams | Played | Points |
---|---|---|---|
1 | VfL Wolfsburg | 10 | 30 |
2 | FC Bayern Munich | 10 | 24 |
3 | Portsmouth F.C. | 9 | 21 |
4 | Real Madrid CF | 12 | 20 |
5 | Charlton Athletic | 7 | 14 |
6 | FC Barcelona | 11 | 9 |
7 | Sunderland A.F.C | 9 | 9 |
8 | Nottingham Forest | 10 | 9 |
9 | Inter Milan | 9 | 3 |
10 | Paris Saint-Germain | 7 | 0 |
Championship Table
Rank | Teams | Played | Points |
---|---|---|---|
1 | Chapecoense | 16 | 39 |
2 | Aston Villa | 14 | 34 |
3 | Arsenal FC | 13 | 27 |
4 | Newcastle United | 13 | 27 |
5 | AFC Ajax | 9 | 21 |
6 | Manchester United | 17 | 21 |
7 | A.F.C Bournemouth | 17 | 18 |
8 | Borussia Dortmund | 9 | 16 |
9 | LA Galaxy | 18 | 12 |
10 | Liverpool | 11 | 10 |
11 | Sheffield United | 10 | 6 |
12 | Atletico Madrid | 13 | 1 |
Welcome to Fantasy Fifa Addict....
Established in 2013, we are a community of supposedly mature individuals who enjoy gaming at an older age and enjoy adding a bit of a competitive edge to the Fifa franchise with our Fifa league. Our community helps make new friends and brings plenty of banter between the members which is all done in good taste. For the last 8 years, we have had some members come and go but the majority of our members have been with us since day one. Our forum and Fifa league are free to you and if this is something you are interested in then it can also add over twenty members to your friends list! Our Fifa league and forums are for over 18`s only.
We are now looking forward to starting season 18 on Fifa 22 on the XboxOne/Xbox series S/X, Our leagues consist of everything you would expect from a football league, Transfers, injuries, suspensions, prize money (FFA Coins), promotion and relegation etc.